Wallbarn Garapa Timber Decking Tiles – 30mm Thick
Wallbarn selects timber of the highest quality. All species are extremely tough, will not absorb water, rot or become covered with fungus or mildew – ideal for the British weather. The tiles are manufactured to the highest quality; with the timber being kiln dried and the tiles are fixed together with rust-proof screws and an extra plank of wood on the underside to reinforce the tile. They are all treated with natural oil lacquer.
All our timber possess the following:-
- Are ultra-hard and dense
- Are long lasting
- Are resistant to moisture ingress and rotting
- Have smooth grains that are unlikely to splinter or scratch on the surface
- Are resistant to insect and mildew damage
- Are strong and weight bearing.
| Raw material | IPE | CUMARU | GARAPA | GREEN HEART | ||||
| Botanical name | Lapacho, Tabebuia spp, | Dipteryx odorata | Apuleia leiocarpa | Lauraceae, Ocotea rodiaei | ||||
| Green | Dry | Green | Dry | Green | Dry | Green | Dry | Green |
| Density | 960 kg/m3 | 994 kg/cm3 | 910 kg/m3 | 1,138 kg/cm3 | 670 kg/m3 | 830 kg/m3 | 970 kg/m3 | 833 kg/m3 |
| Bending strength | 1,579 kg/cm2 | 1,825 kg/cm2 | 1,357 kg/cm2 | 1,917 kg/cm2 | 956 kg/cm2 | 1,278 kg/cm2 | 1,427 kg/cm2 | 1,842 kg/cm2 |
| Crushing strength (green) | 1,825 kg/cm2 | 725 kg/cm2 | 1,917 kg/cm2 | 634 kg/cm2 | 380 kg/cm2 | 554 kg/cm2 | 380 kg/cm2 | 554 kg/cm2 |
| Specific gravity | 0.92 | 1.08 | 0.86 | 0.9 | 0.66 | 0.97 | 0.85 | 1 |
| Hardness | 1,671 kg | 1,606 kg | 740 kg | 1,072 kg | ||||
| Shearing strength | 114 kg/cm2 | 129 kg/cm2 | 135kg/cm2 | 139 kg | ||||
| Weight | 994 kg/cm3 | 1,138 kg/cm3 | 835 kg/m3 | 1,030 kg/cm3 | ||||
| Radial shrinkage | 6.60% | 5% | 4.40% | 7.50% | ||||
| Tangential shrinkage | 8% | 7.60% | 8.50% | 8.20% | ||||
| Volumetric shrinkage | 13.20% | 12% | 14% | 17% | ||||
| Colour | Dark green to dark brown | Chestnut honey colour to reddish brown | Yellowish beige to yellowish brown | Yellowish brown to olive colour | ||||
| Texture | Fine, tight grain | Unstressed Fibrous | Fine, smooth grain | Fine, uniform grain | ||||
| Durability | Very hard, almost completely resistant to termites, fungus, marine attack and damp | Resistant to fungal and marine attack, high resistance to decay | Resistant to termites. Marine attack, fungi and decay | Highly resistant to termites and decay fungi | ||||
| Anticipated lifespan | Over 25 years | Over 20 years | Up to 15 years | Over 20 years | ||||
| Size of tile | 500 x 500mm | 500 x 500mm | 500 x 500mm | 500 x 500mm | ||||
| Thickness of tile | 30mm | 30mm | 30mm | 30mm | ||||
| Weight of tile | 5.7kg | 5kg | 4kg | 4.75kg | ||||
| Sawing characteristics | Regular but blunts machinery quickly due to extreme hardness | Difficult, splits due to irregular grain | Relatively easy | Relatively easy with a straight grain but blunts machinery quickly due to hardness | ||||
| Drilling characteristics | Easy but blunts machinery quickly due to extreme hardness | Easy with defects, high quality drill bits required | Easy but high quality drill bits required | Easy with defects, high quality drill bits required | ||||
| Finishing characteristics | Good – smooth | Good with minor defects | Good – smooth | Good – smooth | ||||
| Drying characteristics | Easy with little or no defects | Easy with small defects | Slow with little or no defects | Slow with a risk of defects | ||||
| Fire rating | Class A | High resistance | High resistance | Class A |







Reviews
There are no reviews yet.